Get 10% off on Purchase of upto Rs.1498/-                    Get 15% off on Purchase of more than Rs.1499/-                     Hassle Free Returns, Easy Exchanges, Free Shipping on Prepaid, COD Available.

Bra Size Chart

Band Size (In inches) Underbust (In inches) Over Bust (In inches)
Cup A Cup B Cup C Cup D Cup E Cup F Cup G
28 23-24 28-29 29-30 30-31 31-32
30 25-26 30-31 31-32 32-33 33-34
32 27-28 32-33 33-34 34-35 35-36 36-37 37-38 38-39
34 29-30 34-35 35-36 36-37 37-38 38-39 39-40 40-41
36 31-32 36-37 37-38 38-39 39-40 40-41 41-42 42-43
38 33-34 38-39 39-40 40-41 41-42 42-43 43-44 44-45
40 35-36 40-41 41-42 42-43 43-44 44-45 45-46 46-47
42 37-38 42-43 43-44 44-45 45-46 46-47 47-48 48-49
44 39-40 44-45 45-46 46-47 47-48 48-49 49-50 50-51
46 41-42 46-47 47-48 48-49 49-50 50-51 51-52 52-53
48 43-44 48-49 49-50 50-51 51-52 52-53 53-54 54-55
50 45-46 50-51 51-52 52-53 53-54 54-55 55-56 56-57
52 47-48 52-53 53-54 54-55 55-56 56-57 57-58 58-59
54 49-50 54-55 55-56 56-57 57-58 58-59 59-60 60-61

Size XS/S S/M M/L L/XL XL/XXL
32-36 36-40 40-44 44-48 48-52